Our Mares |
|
Pagosa Peppy |
|
Double bred De Oros Ray and Hired Hand's Dee, double bred Chispa De Oro (all from the King Ranch). Another great mare with a great disposition. |
|
Banjo Casey | De Oros Ray | Hired Hand's Dee |
| Chispa De Oro | |||
| Peppys Angie | Peppy's Image | ||
| Ho Boy's Daylene | |||
| Paga Ray | De Oros Ray | Hired Hand's Dee | |
| Chispa De Oro | |||
| Pat's Pride Image | Socks Hanna | ||
| Jeff's Leo Pat |
|
Angelita Peppy Ray |
|
This sorrel mare is young and has a lot of years left. There are a lot of show mares on her pedigree. Angelita is a daughter of Angie Daylene tracing back to the old King Ranch Greats. She's another one of our great mares with bone and gentle disposition. |
|
Peppys Ray | De Oros Ray | Hired Hand's Dee | |
| Chispa De Oro | ||||
| Badger's Janell | Peppys Image | |||
| Badger Berry | ||||
| Angie Daylene | De Oros Ray | Hired Hand's Dee | ||
| Chispa De Oro | ||||
| Peppys Angie | Peppy's Image | |||
| Ho Boy's Daylene |
|
De Oro Pippin |
|
This mare is King Ranch sorrel. Her pedigree carries all the great horses of the King Ranch. She is double bred Chispa De Oro, De Oros Ray, Peppy's Image and Hired Hand's Dee. She is very tight bred. De Oro Pippin has a big hip bone. |
|
Banjo Casey | De Oros Ray | Hired Hand's Dee |
| Chispa De Oro | |||
| Peppys Angie | Peppy's Image | ||
| Ho Boy's Daylene | |||
| Que Pippin Ray | De Oros Ray | Hired Hand's Dee | |
| Chispa De Oro | |||
| Que Pippin Lass | Peppy's Image | ||
| Mrs Little Mount |
|
Nina Mae Lopez AQHA #3969912 2000 Sorrel Mare |
|
This mare is pretty to look at and nice to be around. Rey Nina is 100% King Ranch blood. This mare has been rode some and is very gentle with great disposition, bone and size. |
|
Rey Nina | Rey De Peppy | Mr San Peppy |
| Tres Reinas Rojas | |||
| Pepper's Nina | Gregg's Pepper | ||
| Peppy's Nata | |||
| Lopez Redman | Beaver Tom Baker | Two Eyed Beaver | |
| Penny Cross | |||
| Lopez Lee Red | Grande Rondo | ||
| Dun Trace |
|
Puffy Lynn Bar AQHA #2491244 1986 Sorrel Mare |
|
Big stout sorrel mare that has been a great producer. She is high percentage King Ranch carrying Old Sorrel, Wimpy and Peppy 212 plus Bert, Leo and Oklahoma Star. She is bred to HE Rebo Ray for 2008 foal. |
|
De Oros Ray | Hired Hand's Dee | Hired Hand's Rey |
| HH Dee | |||
| Chispa De Oro | Peppy | ||
| Cesaria 41 | |||
| Vickie Lynn Bar | Peppy's Image | Ho Boy | |
| Chispa De Oro | |||
| Barbay Leo | Bar's Bert | ||
| Jenny Leo |
|
Peppy Nina San AQHA #3485142 1996 Buckskin Mare |
|
This mare carries a lot of King Ranch breeding. She is crossing on to our stallions extremely well. She is a very keen headed mare and produces buckskins and palaminos. She is bred to Manzana Rey Rojo for 2008 foal. $2000. |
|
San Rey Pep | Hollys Little Peppy | Peppy San Badger |
| Sonita Holly | |||
| San Rey Sue | Rey De Peppy | ||
| Pawamonte Peg | |||
| Nina Pequena | Pep Bonanza | Beau Bonanza | |
| Melabar | |||
| Pepper's Nina | Gregg's Pepper | ||
| Peppy's Nata |
|
REL Peppy Pagosa AQHA # 4859867 2006 Sorrel Mare |
|
This is filly has a lot of chrome and style. She is tightly bred with a very high percentage good King Ranch breeding. $ |
![]() |
HH Rebo Ray | Banjo Casey | De Oros Ray |
| Peppys Angie | |||
| Peps Royal Doll | De Oros Ray | ||
| HH Baby Doll | |||
| Pagosa Peppy | Banjo Casey | De Oros Ray | |
| Peppys Angie | |||
| Paga Ray | De Oros Ray | ||
| Pats Pride Image |